| 順位 | AS 番号 | 組織名 | IPv4 アドレス数 |
|---|---|---|---|
| 1 | AS9121 | TTNet Turk Telekomunikasyon Anonim Sirketi | 6,816,511 |
| 2 | AS16135 | TURKCELL-AS TURKCELL ILETISIM HIZMETLERI A.S. | 1,690,624 |
| 3 | AS34984 | TELLCOM-AS Superonline Iletisim Hizmetleri A.S. | 1,512,447 |
| 4 | AS20978 | TT_Mobil TT Mobil Iletisim Hizmetleri A.S | 803,840 |
| 5 | AS15897 | VodafoneTurkey Vodafone Telekomunikasyon A.S. | 745,472 |
| 6 | AS47524 | AS-TURKSAT Turksat Uydu Haberlesme Kablo TV ve Isletme A.S. | 456,448 |
| 7 | AS8386 | KOCNET Vodafone Net Iletisim Hizmetler AS | 446,720 |
| 8 | AS12978 | DSMART ANDROMEDA TV DIGITAL PLATFORM ISLETMECILIGI A.S. | 418,304 |
| 9 | AS15924 | BORUSANTELEKOM-AS Vodafone Net Iletisim Hizmetler AS | 323,584 |
| 10 | AS8517 | ULAKNET National Academic Network and Information Center | 230,400 |
| 11 | AS12735 | ASTurkNet TurkNet Iletisim Hizmetleri A.S. | 153,088 |
| 12 | AS9021 | ISNET Is Net Elektonik Bilgi Uretim Dagitim Ticaret ve Iletisim Hizmetleri A.S. | 147,712 |
| 13 | AS47331 | TTNET TTNet A.S. | 112,384 |
| 14 | AS9095 | Istanbul Teknik Universitesi | 98,304 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.