順位AS 番号組織名IPv4 アドレス数
1 AS2856 BT-UK-AS British Telecommunications Limited 13,850,112
2 AS5089 NTL Virgin Media Limited 8,490,485
3 AS786 JANET Jisc Services Limited 6,885,120
4 AS5607 BSKYB-BROADBAND-AS Sky UK Limited 6,089,727
5 AS13285 OPALTELECOM-AS TalkTalk Communications Limited 3,954,943
6 AS5378 Vodafone Limited 2,531,327
7 AS6871 Plusnet British Telecommunications Limited 2,097,664
8 AS8220 COLT COLT Technology Services Group Limited 1,489,152
9 AS212238 CDNEXT Datacamp Limited 1,083,904
10 AS8426 CLARANET-AS Claranet Limited 904,704
11 AS5413 Wavenet-AS5413 Wavenet Limited 732,160
12 AS5400 BT British Telecommunications Limited 713,472
13 AS31655 ASN-GammaTelecom Gamma Telecom Holdings Ltd 609,536
14 AS206067 H3GUK Hutchison 3G UK Limited 529,152
15 AS13037 ZEN-AS Zen Internet Ltd 527,616
16 AS3300 BT British Telecommunications Limited 512,768
17 AS42689 Glide Glide Student & Residential Limited 492,800
18 AS8851 EDGE GCI Network Solutions Limited 459,008
19 AS15395 RACKSPACE-LON Rackspace Ltd. 402,176
20 AS20860 IOMART-AS IOMART CLOUD SERVICES LIMITED 379,136
21 AS8468 ENTANET Cityfibre Limited 358,400
22 AS62240 Clouvider Clouvider Limited 352,256
23 AS25180 EXPONENTIAL-E-AS Exponential-E Ltd. 291,328
24 AS30844 LIQUID-AS Liquid Telecommunications Ltd 279,808
25 AS12390 KINGSTON-UK-AS KCOM Group Limited 249,856
26 AS25310 ASN-CWACCESS Vodafone Limited 229,376
27 AS201838 ASN-COMMUNITYFIBRE Community Fibre Limited 221,952
28 AS8607 TIMICO Digital Space Group Limited 205,568
29 AS35228 O2BROADBAND Telefonica UK Limited 201,728
30 AS12703 PULSANT-AS Pulsant (Scotland) Ltd 179,712
31 AS47474 Virtual1 Virtual1 Limited 153,344
32 AS20712 AS20712 Andrews & Arnold Ltd 148,723
33 AS15404 COLT Technology Services Group Limited 141,568
34 AS56478 BCUBE-AS Hyperoptic Ltd 141,312
35 AS198864 QMW-AC-UK Queen Mary University of London 132,864
36 AS8698 NATIONWIDE BUILDING SOCIETY 131,072
37 AS15914 British Airways plc 131,072
38 AS25369 BANDWIDTH-AS Hydra Communications Ltd 130,304
39 AS60068 CDN77 Datacamp Limited 129,792
40 AS5587 ITILITY-LIMITED Itility Limited 121,856
41 AS41354 its-tg ITS Technology Group Limited 117,248
42 AS42831 UKSERVERS-AS UK Dedicated Servers Limited 112,128
43 AS8586 OBSL-AS TalkTalk Communications Limited 108,032
44 AS56329 GIGACLEAR Gigaclear Limited 106,496
45 AS3223 VOXILITY Voxility LLP 105,472
46 AS6908 DATAHOP Six Degrees Technology Group Limited 104,448
47 AS39326 HSO-GROUP Syntura Group Limited 103,936
48 AS58065 PacketExchange Orion Network Limited 101,120
49 AS13213 UK2NET-AS THG HOSTING LIMITED 99,840
50 AS5503 RMIFL RM Education Ltd 99,328
51 AS48101 TROOLI-AS Trooli Ltd. 99,072
52 AS214143 skydigital-telecom SKYDIGITAL TELECOM LTD 98,560
53 AS25160 VORBOSS Vorboss Limited 97,024
54 AS42973 METRONETUK_M24SEVEN Convergence Group (Wireless) Networks Limited 91,136

This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.