| 順位 | AS 番号 | 組織名 | IPv4 アドレス数 |
|---|---|---|---|
| 1 | AS3352 | Telefonica_de_EspaNa TELEFONICA DE ESPANA S.A.U. | 10,382,590 |
| 2 | AS12479 | UNI2-AS Orange Espagne SA | 6,999,036 |
| 3 | AS12430 | VODAFONE_ES VODAFONE ESPANA S.A.U. | 3,656,704 |
| 4 | AS6739 | ONO-AS VODAFONE ONO, S.A. | 1,805,568 |
| 5 | AS766 | RedIRIS Entidad Publica Empresarial Red.es | 1,371,648 |
| 6 | AS15704 | AS15704 XTRA TELECOM S.A. | 836,352 |
| 7 | AS12338 | EUSKALTEL Euskaltel S.A. | 507,904 |
| 8 | AS29119 | SERVIHOSTING-AS AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL | 475,648 |
| 9 | AS12334 | R Cable y Telecable Telecomunicaciones, S.A.U. | 422,656 |
| 10 | AS200845 | AVATEL-AS AVATEL TELECOM, SA | 328,960 |
| 11 | AS13041 | CESCA-AC Consorci de Serveis Universitaris de Catalunya | 311,808 |
| 12 | AS57269 | DIGI-ES DIGI SPAIN TELECOM S.A | 281,088 |
| 13 | AS12946 | TeleCable R Cable y Telecable Telecomunicaciones, S.A.U. | 230,144 |
| 14 | AS8903 | AS8903 LYNTIA NETWORKS S.A. | 165,376 |
| 15 | AS35699 | ADAMOEU-AS Adamo Telecom Iberia S.A. | 138,496 |
| 16 | AS2134 | GSVNET-AS Santander Global Technology and Operations, S.L. | 97,792 |
| 17 | AS34977 | PROCONO-AS PROCONO S.A. | 96,512 |
| 18 | AS16371 | acens_AS acens Technologies, S.L. | 89,344 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.