AS4675 is an AS number in Japan assigned to UNIADEX, LTD..
| Organization | UNIADEX, LTD. |
|---|---|
| Registered name | U-NETSURF |
| Country | Japan (JP) |
| IPv4 addresses | 30,976 |
| IPv4 ranges | 13 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 13)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 202.73.64.0/19 | 8,192 | Check if your IP is in this range |
| 202.233.0.0/19 | 8,192 | Check if your IP is in this range |
| 202.233.32.0/20 | 4,096 | Check if your IP is in this range |
| 210.166.192.0/20 | 4,096 | Check if your IP is in this range |
| 133.247.80.0/21 | 2,048 | Check if your IP is in this range |
| 202.233.52.0/22 | 1,024 | Check if your IP is in this range |
| 202.233.60.0/22 | 1,024 | Check if your IP is in this range |
| 133.247.88.0/23 | 512 | Check if your IP is in this range |
| 202.233.48.0/23 | 512 | Check if your IP is in this range |
| 202.233.56.0/23 | 512 | Check if your IP is in this range |
| 133.247.235.0/24 | 256 | Check if your IP is in this range |
| 202.233.51.0/24 | 256 | Check if your IP is in this range |
| 202.233.59.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS131916 Tokyo Bay Network Co.,Ltd.
- AS7668 Hokuriku Telecommunication Network Co.
- AS18134 JCOM Co., Ltd.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.