AS17939 is an AS number in Japan assigned to miyazaki cabletelevision network Co.,LTD.
| Organization | miyazaki cabletelevision network Co.,LTD |
|---|---|
| Registered name | MCN-NET01 |
| Country | Japan (JP) |
| IPv4 addresses | 71,680 |
| IPv4 ranges | 10 |
| IPv6 ranges | 1 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 10)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 123.176.128.0/17 | 32,768 | Check if your IP is in this range |
| 192.244.32.0/19 | 8,192 | Check if your IP is in this range |
| 218.216.32.0/19 | 8,192 | Check if your IP is in this range |
| 150.91.208.0/20 | 4,096 | Check if your IP is in this range |
| 202.122.176.0/20 | 4,096 | Check if your IP is in this range |
| 202.170.96.0/20 | 4,096 | Check if your IP is in this range |
| 203.140.208.0/20 | 4,096 | Check if your IP is in this range |
| 219.105.64.0/20 | 4,096 | Check if your IP is in this range |
| 103.15.188.0/22 | 1,024 | Check if your IP is in this range |
| 219.100.216.0/22 | 1,024 | Check if your IP is in this range |
AS numbers of a similar size
- AS9615 TOYOHASHI CABLE NETWORK INC.
- AS7502 Advanced Software Technology & Management Research Institute of KYOTO
- AS17947 SAKURA KCS Corporation.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.