AS17516 is an AS number in Japan assigned to NTT COMWARE CORPORATION.
| Organization | NTT COMWARE CORPORATION |
|---|---|
| Registered name | NTTCOMWARE |
| Country | Japan (JP) |
| IPv4 addresses | 19,456 |
| IPv4 ranges | 16 |
| IPv6 ranges | 2 |
| Registration | Look up the holder and the abuse contact in IP Lookup |
IPv4 address ranges (all 16)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 163.137.128.0/19 | 8,192 | Check if your IP is in this range |
| 163.137.200.0/21 | 2,048 | Check if your IP is in this range |
| 163.137.232.0/21 | 2,048 | Check if your IP is in this range |
| 163.137.212.0/22 | 1,024 | Check if your IP is in this range |
| 163.137.216.0/22 | 1,024 | Check if your IP is in this range |
| 163.137.224.0/22 | 1,024 | Check if your IP is in this range |
| 132.222.192.0/23 | 512 | Check if your IP is in this range |
| 163.137.194.0/23 | 512 | Check if your IP is in this range |
| 163.137.196.0/23 | 512 | Check if your IP is in this range |
| 163.137.208.0/23 | 512 | Check if your IP is in this range |
| 163.137.220.0/23 | 512 | Check if your IP is in this range |
| 163.137.230.0/23 | 512 | Check if your IP is in this range |
| 132.222.121.0/24 | 256 | Check if your IP is in this range |
| 132.222.160.0/24 | 256 | Check if your IP is in this range |
| 132.222.224.0/24 | 256 | Check if your IP is in this range |
| 163.137.188.0/24 | 256 | Check if your IP is in this range |
AS numbers of a similar size
- AS9999 AT TOKYO Corporation
- AS17957 SOUTH TOKYO CABLETELEVISION
- AS59109 Hitachi,Ltd., Managed & Platform Services Business Division
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.