AS10011 is an AS number in Japan assigned to advanscope inc..
| Organization | advanscope inc. |
|---|---|
| Registered name | ADVAN |
| Country | Japan (JP) |
| IPv4 addresses | 18,432 |
| IPv4 ranges | 7 |
| IPv6 ranges | 1 |
IPv4 address ranges (all 7)
| Range (CIDR) | Addresses | Check |
|---|---|---|
| 24.41.112.0/20 | 4,096 | Check if your IP is in this range |
| 61.121.224.0/20 | 4,096 | Check if your IP is in this range |
| 219.106.176.0/20 | 4,096 | Check if your IP is in this range |
| 124.108.56.0/21 | 2,048 | Check if your IP is in this range |
| 223.27.72.0/21 | 2,048 | Check if your IP is in this range |
| 103.13.60.0/22 | 1,024 | Check if your IP is in this range |
| 219.100.68.0/22 | 1,024 | Check if your IP is in this range |
AS numbers of a similar size
- AS151386 NHN Cloud Japan Corporation
- AS17936 Cable Television Kani Co.,Inc.
- AS23627 UEDA CABLE VISION CO.,LTD.
About the data
Compiled by this site from publicly available internet registry assignment information and IP address range data. The data date is the build date of the data when the content of this page last changed. Adjacent ranges are merged and expressed as CIDR blocks, so they may differ from the routes actually announced.
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.