排名AS 号组织名称IPv4 地址数
1 AS4766 Korea Telecom 46,385,914
2 AS9318 SK Broadband Co Ltd 14,996,217
3 AS17858 LG POWERCOMM 10,307,070
4 AS3786 LG DACOM Corporation 8,058,623
5 AS9644 SK Telecom 7,128,832
6 AS6619 SamsungSDS Inc. 1,153,024
7 AS9316 DACOM-PUBNETPLUS 1,099,774
8 AS10036 DLIVE 840,447
9 AS9848 SEJONG NETWORKS 798,208
10 AS9457 DREAMLINE CO. 781,824
11 AS4670 Shinbiro 426,240
12 AS17853 LGTELECOM 417,024
13 AS4668 LG CNS 408,064
14 AS38661 abcle 362,496
15 AS17849 SK Broadband Co Ltd 313,344
16 AS9845 LG HelloVision Corp. 302,848
17 AS1237 KISTI 292,608
18 AS17839 LG HelloVision Corp. 289,024
19 AS4663 ELIMNET, INC. 229,376
20 AS17841 NATIONAL INFORMATION RESOURCES SERVICE 227,840
21 AS17864 SK Broadband Co Ltd 227,328
22 AS9286 KINX 227,072
23 AS9943 KangNam CableTV 225,792
24 AS9689 SK Broadband Co Ltd 213,504
25 AS23563 SK Broadband Co Ltd 203,776
26 AS9694 Seokyung Cable Television Co.. Ltd. 197,632
27 AS45996 DAOU TECHNOLOGY 175,360
28 AS17878 DREAMMARK1 166,912
29 AS17877 KX NexG Co., LTD 159,744
30 AS9770 LG HelloVision Corp. 157,952
31 AS45361 Ulsan Jung-Ang Broadcasting Network 151,040
32 AS9697 LG HelloVision Corp. 146,176
33 AS17857 SK Broadband Co Ltd 145,408
34 AS17608 ABN 143,360
35 AS10066 LG HelloVision Corp. 139,520
36 AS45985 SamsungSDS Inc. 138,240
37 AS18310 SK Broadband Co Ltd 137,216
38 AS9981 Saero Network Service LTD 136,192
39 AS45370 BROADBANDIDC 135,424
40 AS38700 SMILESERV 131,072
41 AS9761 ASIANAIDT 129,280
42 AS9488 Seoul National University 129,024
43 AS10049 SK Co., 127,488
44 AS18313 LG HelloVision Corp. 126,464
45 AS23576 NAVER Cloud Corp. 125,440
46 AS9946 KCTV JEJU BROADCASTING 116,736
47 AS7562 HCN Dongjak 108,800
48 AS9756 SK Broadband Co Ltd 108,544
49 AS9781 GREEN CABLE TELEVISION STATION 106,496
50 AS38091 LG HelloVision Corp. 106,240
51 AS9706 BUSAN EDUCATION RESEARCH & INFORMATION INSTITUTE 101,888
52 AS45974 NHNCLOUD 98,048
53 AS38103 SK Broadband Co Ltd 97,536
54 AS4961 Daewoo Information Systems 96,768
55 AS17854 SK Broadband Co Ltd 96,256
56 AS38109 SK Broadband Co Ltd 95,488
57 AS7557 Korea Trade Network 94,208
58 AS9319 HCN CHUNGBUK CABLE TV SYSTEMS 93,952
59 AS9976 Namincheon Brodcasting Co., Ltd. 92,160
60 AS17577 LG HelloVision Corp. 92,160
61 AS1781 Korea Advanced Institute of Science and Technology 90,112

This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.