| 排名 | AS 号 | 组织名称 | IPv4 地址数 |
|---|---|---|---|
| 1 | AS4760 | HKT Limited | 1,826,304 |
| 2 | AS9304 | HGC Global Communications Limited | 1,784,576 |
| 3 | AS9269 | Hong Kong Broadband Network Ltd. | 1,491,968 |
| 4 | AS3491 | PCCW Global (HK) Ltd. | 1,321,216 |
| 5 | AS4637 | Telstra Global | 1,231,104 |
| 6 | AS136907 | HUAWEI CLOUDS | 1,142,784 |
| 7 | AS4515 | PCCW IMS Ltd (PCCW Business Internet Access) | 542,976 |
| 8 | AS132839 | POWER LINE DATACENTER | 532,224 |
| 9 | AS17924 | SmarTone Mobile Communications Ltd | 463,872 |
| 10 | AS9381 | HKBN Enterprise Solutions HK Limited | 443,392 |
| 11 | AS17561 | LARUS Limited | 431,616 |
| 12 | AS9908 | HK Cable TV Ltd | 362,239 |
| 13 | AS134548 | DXTL Tseung Kwan O Service | 292,608 |
| 14 | AS134175 | UNIT A17,9/F SILVERCORP INT'L TOWER 707-713 NATHAN RD | 287,488 |
| 15 | AS4058 | CITIC Telecom International CPC Limited | 266,240 |
| 16 | AS58658 | DXTL | 241,664 |
| 17 | AS9293 | NTT Com Asia Limited | 207,872 |
| 18 | AS135097 | LUOGELANG (FRANCE) LIMITED | 195,328 |
| 19 | AS135377 | UCLOUD INFORMATION TECHNOLOGY (HK) LIMITED | 193,280 |
| 20 | AS142200 | Netnova Limited | 192,768 |
| 21 | AS152194 | CTG Server Limited | 188,416 |
| 22 | AS58453 | China Mobile International Limited | 187,136 |
| 23 | AS10103 | HK Broadband Network Ltd. | 178,944 |
| 24 | AS137872 | China Mobile Hong Kong Company Limited | 168,448 |
| 25 | AS139880 | OWGELS INTERNATIONAL CO., LIMITED | 147,968 |
| 26 | AS142286 | LUOGELANG (FRANCE) LIMITED | 131,072 |
| 27 | AS17444 | HKBN Enterprise Solutions Limited | 124,160 |
| 28 | AS140227 | Hong Kong Communications International Co., Limited | 115,200 |
| 29 | AS138415 | Yancy Limited | 112,128 |
| 30 | AS152179 | GLOBAL COMMUNICATION NETWORK LIMITED | 109,824 |
| 31 | AS45753 | Netsec Limited | 104,960 |
| 32 | AS138915 | Kaopu Cloud HK Limited | 103,936 |
| 33 | AS131274 | Cypresstel Global Network | 99,840 |
| 34 | AS154177 | LIGHT NODE LIMITED | 98,304 |
| 35 | AS137951 | ASLINE LIMITED | 96,512 |
| 36 | AS55933 | Cloudie Limited | 93,440 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.