| 排名 | AS 号 | 组织名称 | IPv4 地址数 |
|---|---|---|---|
| 1 | AS25019 | SAUDINETSTC-AS Saudi Telecom Company JSC | 4,389,888 |
| 2 | AS35819 | Mobily-AS Etihad Etisalat, a joint stock company | 2,711,040 |
| 3 | AS39891 | ALJAWWALSTC-AS Saudi Telecom Company JSC | 1,275,136 |
| 4 | AS34397 | CYBERIA-RUH Middle East Internet Company Limited | 328,192 |
| 5 | AS43766 | MTC-KSA-AS Mobile Telecommunication Company Saudi Arabia Joint-Stock company | 288,512 |
| 6 | AS35753 | ITC Etihad Salam Telecom CJSC | 268,032 |
| 7 | AS34400 | ASN-ETTIHADETISALAT Etihad Etisalat, a joint stock company | 174,592 |
| 8 | AS25233 | AWALNET-ASN ARABIAN INTERNET & COMMUNICATIONS SERVICES CO.LTD | 159,488 |
| 9 | AS48695 | ATHEEB-AS Etihad GO Company For communications | 100,608 |
| 10 | AS8895 | ISU King Abdul Aziz City for Science and Technology | 99,840 |
| 11 | AS47794 | ATHEEB-AS Etihad GO Company For communications | 96,512 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.