| 排名 | AS 号 | 组织名称 | IPv4 地址数 |
|---|---|---|---|
| 1 | AS12389 | ROSTELECOM-AS PJSC Rostelecom | 9,167,360 |
| 2 | AS8402 | CORBINA-AS PJSC "Vimpelcom" | 1,770,240 |
| 3 | AS8359 | MTS MTS PJSC | 1,537,792 |
| 4 | AS12714 | MEGAFON-AS PJSC MegaFon | 1,153,024 |
| 5 | AS3216 | SOVAM-AS PJSC "Vimpelcom" | 847,359 |
| 6 | AS31200 | NTK Novotelecom Ltd | 566,272 |
| 7 | AS42610 | NCNET-AS PJSC Rostelecom | 512,768 |
| 8 | AS25513 | ASN-MGTS-USPD PJSC Moscow city telephone network | 466,176 |
| 9 | AS31133 | MF-MGSM-AS PJSC MegaFon | 370,432 |
| 10 | AS39927 | Elight-AS E-Light-Telecom Ltd. | 352,768 |
| 11 | AS28840 | TATTELECOM-AS PJSC "TATTELECOM" | 336,896 |
| 12 | AS8369 | INTERSVYAZ-AS Intersvyaz-2 JSC | 327,168 |
| 13 | AS28812 | JSCBIS-AS PJSC "Bashinformsvyaz" | 323,328 |
| 14 | AS20485 | TRANSTELECOM Joint Stock Company TransTeleCom | 322,304 |
| 15 | AS8342 | RTCOMM-AS JSC RTComm.RU | 309,248 |
| 16 | AS35807 | AS-SKYNET-SPB SkyNet Ltd. | 306,944 |
| 17 | AS20632 | PETERSTAR-AS PJSC MegaFon | 305,664 |
| 18 | AS41733 | ZTELECOM-AS JSC "ER-Telecom Holding" | 301,824 |
| 19 | AS49505 | SELECTEL JSC Selectel | 294,400 |
| 20 | AS16345 | BEE-AS PJSC "Vimpelcom" | 285,184 |
| 21 | AS50340 | SELECTEL-MSK JSC Selectel | 272,896 |
| 22 | AS15774 | TTK-RTL Limited Liability Company "TTK-Svyaz" | 268,544 |
| 23 | AS2854 | ROSPRINT-AS LLC Orange Business Services | 258,048 |
| 24 | AS8615 | CNT-AS "Central Telegraph" Public Joint-stock Company | 256,256 |
| 25 | AS9123 | TimeWeb-AS JSC "TIMEWEB" | 236,544 |
| 26 | AS200350 | YandexCloud Yandex.Cloud LLC | 219,648 |
| 27 | AS21127 | ZSTTKAS Joint Stock Company TransTeleCom | 214,528 |
| 28 | AS12668 | MIRALOGIC-AS LLC "KomTehCentr" | 207,104 |
| 29 | AS13238 | YANDEX YANDEX LLC | 181,504 |
| 30 | AS24955 | UBN-AS JSC "Ufanet" | 180,224 |
| 31 | AS56981 | TOMSK-AS JSC "ER-Telecom Holding" | 179,200 |
| 32 | AS12332 | PRIMORYE-AS PJSC Rostelecom | 157,184 |
| 33 | AS31363 | MOSCOW-AS JSC "ER-Telecom Holding" | 156,160 |
| 34 | AS29124 | ISKRATELECOM-AS Iskratelecom JSC | 153,856 |
| 35 | AS12768 | ER-TELECOM-AS JSC "ER-Telecom Holding" | 149,760 |
| 36 | AS47764 | VK-AS LLC VK | 143,872 |
| 37 | AS51604 | EKAT-AS JSC "ER-Telecom Holding" | 143,616 |
| 38 | AS25159 | SONICDUO-AS PJSC MegaFon | 139,008 |
| 39 | AS12683 | STATEL-AS PJSC Rostelecom | 136,960 |
| 40 | AS12695 | DINET-AS LLC Digital Network | 134,144 |
| 41 | AS8732 | COMCOR-AS JSC Comcor | 129,280 |
| 42 | AS29182 | RU-JSCIOT JSC IOT | 125,952 |
| 43 | AS42682 | ERTH-NNOV-AS JSC "ER-Telecom Holding" | 124,672 |
| 44 | AS51570 | SPB-AS JSC "ER-Telecom Holding" | 123,392 |
| 45 | AS12772 | ENFORTA-AS JSC "ER-Telecom Holding" | 120,320 |
| 46 | AS25490 | STC-AS PJSC Rostelecom | 119,040 |
| 47 | AS3267 | niks SCIENTIFIC RESEARCH INSTITUTE FOR SYSTEM ANALYSIS OF THE NATIONAL RESEARCH CENTRE "KURCHATOV INSTITUTE" | 118,528 |
| 48 | AS21453 | FLEX-AS Flex Ltd. | 117,248 |
| 49 | AS197695 | AS-REGRU "Domain names registrar REG.RU", Ltd | 116,480 |
| 50 | AS198610 | BEGET-AS Beget LLC | 115,968 |
| 51 | AS34533 | ESAMARA-AS JSC "ER-Telecom Holding" | 104,704 |
| 52 | AS210644 | AEZA-AS AEZA GROUP LLC | 94,208 |
| 53 | AS34123 | NETORN-AS Netorn LLC | 90,624 |
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.