| Puesto | Número AS | Organización | Direcciones IPv4 |
|---|---|---|---|
| 201 | AS58793 | FUJITSU LIMITED | 33.024 |
| 202 | AS59121 | Asahi Kasei Networks Corporation | 33.024 |
| 203 | AS9357 | NRI SecureTechnologies, Ltd. 133.250.128.0/17 |
32.768 |
| 204 | AS18150 | NetComBB Co.,Ltd. 61.7.0.0/17 |
32.768 |
| 205 | AS131915 | Hamamatsu Cable Television .Inc | 32.768 |
| 206 | AS18129 | OKAYAMA NETWORK INC. | 32.256 |
| 207 | AS9607 | BroadBand Tower, Inc. | 31.744 |
| 208 | AS131916 | Tokyo Bay Network Co.,Ltd. | 31.744 |
| 209 | AS4675 | UNIADEX, LTD. | 30.976 |
| 210 | AS7668 | Hokuriku Telecommunication Network Co. | 29.696 |
| 211 | AS18134 | JCOM Co., Ltd. | 29.696 |
| 212 | AS55386 | FUJITSU LIMITED | 29.440 |
| 213 | AS10002 | IGAUENO CABLE TELEVISION CO.,LTD | 28.672 |
| 214 | AS23629 | Obihiro City Cable Co.,Ltd. | 28.160 |
| 215 | AS9601 | Niigata Communication Service | 27.648 |
| 216 | AS18283 | Chupicom Inc. | 27.648 |
| 217 | AS24255 | Koshinomiyako Network, Inc. | 27.648 |
| 218 | AS18274 | Utsunomiya Cable TV Corporation | 26.624 |
| 219 | AS24249 | JWAY co., Ltd. | 26.624 |
| 220 | AS55394 | GREE, Inc. | 26.624 |
| 221 | AS10004 | Phoenix Communications Inc. | 26.368 |
| 222 | AS131958 | Tama Cable Network Co.,Ltd. | 26.112 |
| 223 | AS2915 | BBIX, Inc. | 25.600 |
| 224 | AS23661 | CLARA, Inc. | 24.832 |
| 225 | AS17950 | SaiNet | 24.576 |
| 226 | AS23788 | JCOM Co., Ltd. | 24.576 |
| 227 | AS4723 | Dolphin | 23.808 |
| 228 | AS17682 | 296 BROAD NET Com Inc | 23.552 |
| 229 | AS135161 | GMO-Z com NetDesign Holdings Co., Ltd. | 23.040 |
| 230 | AS18121 | Ishikawa Computer Center Co.,LTD. | 22.528 |
| 231 | AS23778 | IMIZU CABLE NETWORK CO.,LTD. | 22.528 |
| 232 | AS23786 | San-in Cable Vision CO.,LTD | 22.528 |
| 233 | AS131923 | MCAT Ltd. | 22.528 |
| 234 | AS18094 | Tokyo Cable Network.,INC | 22.016 |
| 235 | AS7505 | Fujitsu Systems Applications & Support Limited | 21.504 |
| 236 | AS17691 | NDS Co., Ltd. | 21.504 |
| 237 | AS17958 | Kasaoka Cable Vision Co,LTD. | 21.504 |
| 238 | AS24259 | kanuma cable television Corporation | 21.504 |
| 239 | AS131925 | FAMILY NET JAPAN INCORPORATED | 21.248 |
| 240 | AS132827 | GATEWAY INC | 21.248 |
| 241 | AS134351 | Leaseweb Japan K.K. | 21.248 |
| 242 | AS23777 | NTT BUSINESS SOLUTIONS CORPORATION | 20.992 |
| 243 | AS2512 | TCP Inc. | 20.480 |
| 244 | AS10012 | Rakuten Mobile, Inc. | 20.480 |
| 245 | AS17931 | Netforest,Inc. | 20.480 |
| 246 | AS18267 | Doshisha University | 20.480 |
| 247 | AS18281 | Tokoname New-TV Corporation | 20.480 |
| 248 | AS24276 | JCOM Co., Ltd. | 20.480 |
| 249 | AS24278 | USEN CORPORATION | 20.480 |
| 250 | AS59107 | Hachinohe Cable Television Co. | 20.480 |
| 251 | AS9999 | AT TOKYO Corporation | 20.224 |
| 252 | AS17516 | NTT COMWARE CORPORATION | 19.456 |
| 253 | AS17957 | SOUTH TOKYO CABLETELEVISION | 19.456 |
| 254 | AS59109 | Hitachi,Ltd., Managed & Platform Services Business Division | 19.456 |
| 255 | AS151386 | NHN Cloud Japan Corporation | 18.688 |
| 256 | AS10011 | advanscope inc. | 18.432 |
| 257 | AS17936 | Cable Television Kani Co.,Inc. | 18.432 |
| 258 | AS23627 | UEDA CABLE VISION CO.,LTD. | 18.432 |
| 259 | AS23784 | SQUARE ENIX CO., LTD. | 18.432 |
| 260 | AS23790 | JCOM Co., Ltd. | 18.432 |
| 261 | AS23831 | NISIOWARI CATV CORPORATION | 18.432 |
| 262 | AS24251 | Iwakuni Cable Network Corporation | 18.432 |
| 263 | AS24271 | Iruma CATV co. | 18.432 |
| 264 | AS24277 | Okinawa Cable Network Inc. | 18.432 |
| 265 | AS55381 | CITY-CABLE SHUNAN Corporation | 17.920 |
| 266 | AS131952 | Asahikawa Cable Television Co., Ltd. | 17.920 |
| 267 | AS152875 | MEEQ Inc. | 16.896 |
| 268 | AS7503 | Air Internet Service Co.,Ltd. | 16.384 |
| 269 | AS9618 | catv-tokushima | 16.384 |
| 270 | AS17683 | Wingtechnology Communications, Inc. | 16.384 |
| 271 | AS23635 | CRCCMedia Co.,ltd | 16.384 |
| 272 | AS23780 | CTB Media Inc. | 16.384 |
| 273 | AS23805 | Watarase Television Co.,Ltd | 16.384 |
| 274 | AS55384 | Japan Advanced Institute of Science and Technology 133.4.0.0/18 |
16.384 |
| 275 | AS55910 | Shibaura Institute of Technology 202.18.64.0/18 |
16.384 |
| 276 | AS23620 | DMM.com LLC | 15.360 |
| 277 | AS9604 | FUJI SOFT INCORPORATED | 14.336 |
| 278 | AS23808 | TOSHIMA CABLE NETWORK CO.,LTD | 14.336 |
| 279 | AS24279 | SENDAI CATV CO.,LTD. | 14.336 |
| 280 | AS131931 | Aomori Cable TV Co., Ltd. | 13.824 |
| 281 | AS7677 | Dai Nippon Printing Co., Ltd | 13.568 |
| 282 | AS63997 | Tsukaeru.net, Web Hosting Company, Japan | 13.568 |
| 283 | AS24295 | PacketFabric (Japan) Co., Ltd. | 13.312 |
| 284 | AS38639 | NTT DOCOMO BUSINESS, Inc. | 13.312 |
| 285 | AS18070 | Global Network Core Co.,Ltd. | 13.056 |
| 286 | AS58650 | Warabi Cable Vision Co., Ltd. | 12.800 |
| 287 | AS4695 | Enecom,Inc. | 12.288 |
| 288 | AS18075 | Chupicom Inc. | 12.288 |
| 289 | AS18142 | KISTEM Co., Ltd. | 12.288 |
| 290 | AS23628 | Academic newtown Community Cable Service | 12.288 |
| 291 | AS23630 | CAC Inc. | 12.288 |
| 292 | AS55385 | Digital Alliance Co.,Ltd. | 12.288 |
| 293 | AS55388 | ASJ INC. | 12.288 |
| 294 | AS4785 | xTom | 11.776 |
| 295 | AS17661 | NHN Cloud Japan Corporation | 11.520 |
| 296 | AS7529 | GMO NetIRD, Inc. | 10.752 |
| 297 | AS18097 | D.C.N. Corporation | 10.496 |
| 298 | AS23618 | Ibara Broadcasting Company | 10.240 |
| 299 | AS24289 | Kagawa T.V Broadcast Network Co,.Ltd | 10.240 |
| 300 | AS59126 | NCT CO.,LTD. | 10.240 |
Sistemas autónomos (AS) de Japón
Números AS asignados en Japón (JP), ordenados por la cantidad de direcciones IPv4 asociadas a cada AS. Los nombres de las organizaciones se muestran tal como están registrados.
Datos a: 2026-10-12
This product includes GeoLite2 data created by MaxMind, available from https://www.maxmind.com.